The Industries that work with use or manufacture of hazardous gases as main product or as byproduct, need to be on the alert for exceeding the statutory limits allowed for these gases, in the atmosphere. Excess amount can lead to fire accident, loss of human life and damage to machinery and therefore, loss of production hours.
A suitable gas detection system can help in monitoring the various hazardous gased for their concentration and thereby, allow the operators enough time to react in avertin accidents or loss of life.
Product Details:
Brand | Itrans |
Mounting Type | Wall Mounted |
Display Technology | Dual-Channel Split-Screen LED Display |
Voltage | 30 V DC |
Signal Processing | 20 mA |
Contact Capacity | 5 Amps |
Temperature | 50 Degree Celsius |
Alarm Relays | 3 Alarm Relays |
Product Details:
Sensor | Yes |
Automation Grade | Automatic |
Display Type | Analog |
Model Name/Number | MX43 |
Brand | Oldham |
Power Supply | 30 V DC |
Dimensions | 154 x 186 x 121 mm |
Weight | 2.1 kg |
Ingress Protection | IP 66 |
Material | Epoxy Coated Aluminium + 316 Stainless Steel Sensor |
Model | MX 43 gas detection control panel |
Dimensions (wall-mounted version) | 370X299X109 mm (14.6X11.8X4.3 inches) |
Dimensions (rack) | 19, 4U, 482.8 X177X192.5 mm (19.1X7X7.6 inches) |
Ingress protection | IP55 (wall-mounted), IP31 (rack) |
Cable entries (wall-mounted version) | 12 M16 cable glands, 4 to 8 mm² (8 to 11 AWG) outer diameter cable 6 M20 cable glands, 6 to 12 mm² (7 to 9 AWG) outer diameter cable |
Display | LCD back-lit display + smart keys Display in video inverse in case of fault Customizable by user (display 1 to 16 channels simultaneously, fi xed or scrolling, on events. Bar graph with alarm threshold |
Visual indicators | 7 LEDs per line, 1 LED fault indicator 1 LED fault indicator |
Buttons | 5 smart keys 1 audible alarm accept/reset button |
Product Details:
Operating Voltage | 12V |
Brand | Oldham |
Operating Humidity | 95% RH |
Operating Temperature | 50 Degree |
Model Name/Number | OLC-20 |
Type of Sensor | Electrochemica |
Range | 30,00% ppm |
We are offering our clients superior quality Olct 20 Gas Sensor. These Series 20 Sensor rendered by experts with the usage of best components of market along with newest technology. The Structured Transmission Solution services are well known for their precise performance & reliability. We are offering these reliable services within given time to our customers.
Product Details:
Brand | Oldham |
Country of Origin | Made in India |
Type of Sensor | Electrochemical |
Range | 30,00% ppm |
Operating Temperature | 50 Degree Celsius |
Relative Humidity | 95% RH |
Model Name/Number | OLC 20 D |
Gases | Type of sensor | Range (ppm) | Operating temperature |
Relative humidity uncondensed |
O2 | electrochemical | 30,00% | 20°C to +50°C | 10% to 95% RH |
CO | electrochemical | 100, 300 and 1000 | 20°C to +50°C | 10% to 95% RH |
H2S | electrochemical | 30, 100 and 1000 | 20°C to +50°C | 10% to 95% RH |
NO | electrochemical | 100, 300 and 1000 | 20°C to +50°C | 10% to 95% RH |
NO2 | electrochemical | 10 and 30,0 | 20°C to +50°C | 10% to 95% RH |
SO2 | electrochemical | 10,0 30,0 and 100 | 10°C to +50°C | 10% to 95% RH |
Cl2 | electrochemical | 10,0 | 20°C to +50°C | 10% to 95% RH |
H2 | electrochemical | 2000 | 20°C to +50°C | 10% to 95% RH |
HCl | electrochemical | 30,0 and 100 | 20°C to +40°C | 10% to 95% RH |
HCN | electrochemical | 10,0 and 30,0 | 20°C to +40°C | 10% to 95% RH |
Product Details:
Control Type | On-Off |
Temperature Range | 70 Degree Celsius |
Voltage | 24 VDC |
Frequency | 60 Hz |
Country of Origin | Made in India |
Dimensions | 108 x 138 x 128 mm |
Weight | 56 kg |
Inputs | Two 4-20 mA |
Display | 2 Channels - 4 Digit + 7 Segment LED |